Case Vacanza
| Apartment | N# of beds | Low Season: from 06/01/2008 to 19/03/2008 from 29/03/2008 to 18/04/2008 from 18/10/2008 to 19/12/2008 |
High Season: from 01/01/2008 to 05/01/2008 from 20/03/2008 to 28/03/2008 from 19/04/2008 to 17/10/2008 from 20/12/2008 to 31/12/2008 |
| Prices from Saturday to Saturday (7 nights) | |||
Holiday Home |
||||
| LA LOGGIA | 4 | € 994,00 | € 1.631,00 | |
| LE TERRAZZE I * | 2 + 2 | € 749,00 | € 1.253,00 | |
| LE TERRAZZE II * | 2 + 2 | € 749,00 | € 1.253,00 | |
| LIMONAIA I | 2 + 2 | € 658,00 | € 1.071,00 | |
| LIMONAIA II | 2 + 2 | € 658,00 | € 1.071,00 | |
| LIMONAIA III | 2 | € 630,00 | € 994,00 | |
Holiday Farm |
||||
| VIGNANOVA * | 2 + 2 + 2 | € 1.295,00 | € 1.953,00 | |
| PIETRO LEOPOLDO | 2 + 2 + 2 + 1 | € 1.176,00 | € 1.841,00 | |
| PIO MARIA | 2 + 2 + 2 + 1 | € 1.232,00 | € 1.953,00 | |
| ELEONORA TERESA * | 2 + 2 + 1 | € 896,00 | € 1.323,00 | |
| CESARE ORAZIO * | 2 + 2 + 2 + 1 | € 1.232,00 | € 1.953,00 | |
Bed & Breakfast |
||||
| PRICES FOR ONE NIGHT FOR 2 PEOPLE | ||||
| CANONICA 100 | € 95,00 | € 115 | ||
| CANONICA 200 | € 115,00 | € 125,00 | ||
| CANONICA 300 | € 115,00 | € 125,00 | ||
| CANONICA 400 | 2 + 1 | € 130,00 | € 148,00 | |
| CASTELLO 1 | 2 + 1 | € 148,00 | € 148,00 | |
| CASTELLO 2 suite di Castello 1 o Castello 3 |
1 | € 83,00 | € 113,00 | |
| CASTELLO 3 | 2 + 1 | € 148,00 | € 148,00 | |
| CASTELLO 4 | 2 | € 138,00 | € 138,00 | |
| CASTELLO 5 | 2 + 1 | € 148,00 | € 148,00 |
|
|
||||
|
The weekly/daily price includes:
|
The weekly/daily price does not include:
|
N.B
Apartments: deposit of € 100,00 to be paid in cash on arrival. Returnable on departure if the customer has caused no damage.
Arrival envisaged for Saturday from 15.00 to 20.00
Departure the following Saturday by 10.00 a .m.
Swimming pool hours from 8.00 to 20.0